
Transformer
Model: 35kV Oil immersed power transformer
Application:
DC resistance test is the necessary test item for a transformer handover before delivery, it is the ideal equipment to measure DC resistance of transformer winding and high-power inductive devices.
This series of products is relatively advanced in design, and has been greatly improved and improved in materials, structures and processes. The high and low pressure clamps are tensioned by steel straps or upper beams and side beams to form a strong frame structure that enhances the core clamping force and the ability to withstand transport shocks. It has strong anti-short circuit capability, beautiful appearance selection,reliable operation, low loss and low noise,reaching the advanced level of similar foreign products.
Features:
Executive standard
GB 1094.1~2"General Rules for Power Transformers""The Temperature of Oil-immersed Transformers" GB 1094.3"Insulation level,insulation test and external insulation air gap"
GB 1094.5"The ability of power transformers to withstand short circuits"
GB/T 6451"Technical parameters and requirements for oil-immersed power transformers" GB/T 15164 "Guidelines for Oil-immersed Power Transformers"
GB2536 "Transformer Oil"
Specification:
S1135KV oil immersed power transformer(50kVA~1600KVA three-phase double winding non-exciation voltage regulating distribution transformer)
Rated Capacity (kVA) | Voltage combination and tap range | Junction group label | Load loss (W) | Load loss (W) | No-load Current (%) | Short circuit impedance (%) | ||
(H.V.) | High voltage tap range(%) | (L.V.) | ||||||
50 | 35 38.5 | ±5 ±2×2.5% | 0.4 | Dyn11 YynO | 130 | 1200/1140 | 1.30 | 6.5 |
100 | 185 | 2010/1910 | 1.10 | 6.5 | ||||
125 | 215 | 2370/2260 | 1.10 | 6.5 | ||||
160 | 225 | 2820/2680 | 1.00 | 6.5 | ||||
200 | 270 | 3320/3160 | 1.00 | 6.5 | ||||
250 | 320 | 3950/3760 | 0.95 | 6.5 | ||||
315 | 385 | 4750/4530 | 0.95 | 6.5 | ||||
400 | 465 | 5740/5470 | 0.85 | 6.5 | ||||
500 | 545 | 6910/6580 | 0.85 | 6.5 | ||||
630 | 665 | 7860 | 0.65 | 6.5 | ||||
800 | 785 | 9400 | 0.65 | 6.5 | ||||
1000 | 920 | 11500 | 0.65 | 6.5 | ||||
1250 | 1120 | 13900 | 0.60 | 6.5 | ||||
1600 | 1350 | 16600 | 0.60 | 6.5 | ||||
2000 | 1590 | 19700 | 0.55 | 6.5 | ||||
2500 | 1890 | 23200 | 0.55 | 6.5 | ||||
Note:1.For transformers with rated capacity of 500KVA and below,the load loss value above the dagona line in the tables applicable to the Dyn11 comection group.
2.according to user needs,can provide high voltage tapping range of±2×2.5%of the transformer.
S1135KV oil immersed power transformer(630kVA~31500KVA three-phase double winding group non-excitation voltage regulating power transformer)
Rated Capacity (kVA) | Voltage combination and tap range | Junction group label | Load loss (W) | Load loss (W) | No-load current (%) | Short circuit impedance (%) | ||
(H.V.) | High voltage tap range(%) | (L.V.) | ||||||
8000 | 35~38.5 | ±2×2.5% | 6.6 1.05 11 | Yd11 | 7200 | 38480 | 0.42 | 7.5 |
10000 | 8700 | 45320 | 0.42 | 7.5 | ||||
12500 | 10080 | 53870 | 0.40 | 8.0 | ||||
16000 | 12160 | 65840 | 0.40 | 8.0 | ||||
20000 | 14400 | 79520 | 0.40 | 8.0 | ||||
25000 | 17020 | 94050 | 0.32 | 8.0 | ||||
31500 | 20220 | 112860 | 0.32 | 8.0 | ||||
Note 1:The external dimensions are designed according to the specific needs of the user.
SZ1135KV on-load tap change oilimmersed power transformer(2000kVA-20000KVA on-load tap change power transformer)
Rated Capacity (kVA) | Voltage combination and tap range | Junction group label | Load loss (W) | Load loss (W) | No-load current (%) | Short circuit impedance (%) | ||
(H.V.) | High voltage tap range(%) | (L.V.) | ||||||
2000 | 35 | ±3×2.5 | 6.310.5 | 2300 | 19240 | 0.80 | 6.5 | |
2500 | 2720 | 20640 | 0.80 | 6.5 | ||||
3150 | 35~38.5 | ±3×2.5 | 6.3 10.5 | Yd11 | 3230 | 24710 | 0.72 | 7.0 |
4000 | 3870 | 29160 | 0.72 | 7.0 | ||||
5000 | 4640 | 34200 | 0.68 | 7.0 | ||||
6300 | 5630 | 36770 | 0.68 | 7.5 | ||||
8000 | 7870 | 40610 | 0.60 | 7.5 | ||||
10000 | 9280 | 48050 | 0.60 | 8.0 | ||||
12500 | 35~38.5 | ±3×2.5 | 6.3 6.6 10.5 11 | Ynd11 | 10940 | 56860 | 0.56 | 8.0 |
16000 | 13170 | 70320 | 0.54 | 8.0 | ||||
20000 | 15570 | 82780 | 0.54 | 8.0 | ||||
|
Previous:NO!
Next:SC(B)10 20KV35KV Dry Type Transformer |
Return to List |
Copyright © 2025 All Rights Reserved
Shanghai Legend Trading Co., Ltd.
Design and production:YUNDINGDATA Sitemap RSS Disclaimer