



Transformer
Model:SC(B)10 20KV35KV Dry Type Transformer
Application:
This series of products is used to directly reduce the power supply of 20kV and 35KV power grids to 400V power distribution power supply or 10KV power transmission power supply.Because of its significant advantages,it is used in more and more projects.ts main advantages are:Reducing the construction of land Occupation and multi-level substation projects has significant social benefits.Save engineering investment and improve economic efficiency.Reduce the 10kV power transmission and transformation ink,so that the operation and maintenance costs are significantly reduced.The use of high voltage and small current instead of low voltage and large current transmission reduces line losses and reduces the operating costs.The 35KV and 20kV power supplies directly enter the power consumption center,effectively improving the reliability of the power supply.
Features:
The SC(B)10series 20KV class and 35KV class non-exciting voltage regulating dry type transformers produced by our company are low-loss products,which meet the requirements of national standards GB6450,GB/T10228 and IEC726,and have the following characteristics:
Select high-quality silicon steel sheet,and greatly reduce the magnetic fux density,reduce the amount of magneto striction of the silicon steel sheet during operation,and effectively reduce noise.
Optimize the structure of the high-voltage coil,improve the distribution of voltage and capacitance between the layers,greatly improve the products ability to withstand the atmospheric over voltage and operating over voltage,and also improve the electrified distribution,so that the product volume is further reduced.
The temperature control system and air-cooling device can be configured to automatically star the fan cooling device when the load is too large,which can effectively improve the overload capacity of the equipment.
Specification:
20KV Class SC(B)10 series non-excitation voltage regulating dry power transformer performance parameter table
Rated Capacity (kVA) | Junction group label | Voltage combination (kV) | No-load current (%) | (W)Load loss at different insulation heat ratings | Load loss (W) | Short circuit impedance (%) | ||||
(H.V.) | High voltage tap range(%) | (L.V.) | B (100℃) | F (120℃) | H (145℃) | |||||
50 | Yyn0 Dyn11 | 20 22 24 | ±5 2×2.5 | 0.4 | 2.2 | 1160 | 1230 | 1320 | 340 | 6.0 |
100 | 2.0 | 1880 | 1990 | 2130 | 540 | |||||
160 | 1.6 | 2340 | 2470 | 2660 | 675 | |||||
200 | 1.6 | 2800 | 2940 | 3140 | 740 | |||||
250 | 1.4 | 3260 | 3420 | 3710 | 840 | |||||
315 | 1.4 | 3890 | 4080 | 4370 | 970 | |||||
400 | 1.2 | 4650 | 4840 | 5180 | 1150 | |||||
500 | 1.2 | 5510 | 5790 | 6170 | 1350 | |||||
630 | 1.0 | 6530 | 6840 | 7360 | 1530 | |||||
800 | 1.0 | 7810 | 8260 | 8830 | 1750 | |||||
1000 | 0.8 | 9230 | 9780 | 10450 | 2070 | |||||
1250 | 0.8 | 10920 | 11540 | 12350 | 2380 | |||||
1600 | 0.8 | 13090 | 13870 | 14860 | 2790 | |||||
2000 | 0.6 | 15480 | 16380 | 17570 | 3240 | |||||
2500 | 0.6 | 18380 | 19380 | 20710 | 3870 | |||||
2000 | 0.6 | 16910 | 17860 | 19000 | 3240 | 8.0 | ||||
2500 | 0.6 | 20230 | 21280 | 22700 | 3870 | |||||
Note:The load loss listed in the table is the value under the reference temperature in parentheses(see GB1094.11).
35KV Class SC(B)10 series non-excitation voltage regulating dry power transformer performance parameter table
Junction group label | Voltage combination(kV) | No-load current (%) | (W) Load loss at different insulation heat ratings | Load loss (W) | Short circuti impedance (%) | ||||
(H.V.) | High voltage tap range(%) | (L.V.) | B(100℃) | F(120℃) | H(145℃) | ||||
Yyn0 Dyn11 | 35 38.5 | ±5 2×2.5 | 0.4 | 2.6 | 1350 | 1420 | 1520 | 450 | 6.0 |
2.2 | 1970 | 2080 | 2230 | 630 | |||||
1.6 | 2650 | 2810 | 3010 | 790 | |||||
1.6 | 3130 | 3320 | 3560 | 880 | |||||
1.4 | 3560 | 3800 | 4060 | 990 | |||||
1.4 | 4250 | 4510 | 4820 | 1170 | |||||
1.2 | 5090 | 5410 | 5770 | 1370 | |||||
1.2 | 6240 | 6650 | 7070 | 1620 | |||||
1.0 | 7260 | 7690 | 8260 | 1860 | |||||
1.0 | 8550 | 9120 | 9730 | 2160 | |||||
0.8 | 9880 | 10450 | 11210 | 2430 | |||||
0.7 | 12060 | 12730 | 13580 | 2830 | |||||
0.7 | 14630 | 15480 | 16530 | 3240 | |||||
0.7 | 17190 | 18240 | 19470 | 3820 | |||||
0.7 | 20610 | 21850 | 23370 | 4450 | |||||
Note:The load loss listed in the table is the value under the reference temperature in parentheses(see GB1094.11)
35KV Class SC(B)10 series non-excitation voltage regulating dry power transformer performance parameter table
Rated Capacity (kVA) | Junction group label | Voltage combination(kV) | No-load current (%) | (W) Load loss at different insulation heat ratings | Load loss (W) | Short circuit impedance (%) | ||||
(H.V.) | High voltage tap range(%) | (L.V.) | B (100℃) | F (120℃) | H (145℃) | |||||
800 | Dyn11 Yd11 YynO | 35 38.5 | ±5 2×2.5 | 3.15 6 6.3 10 10.5 11 | 0.9 | 8930 | 9400 | 10070 | 4860 | 6.0 |
1000 | 0.9 | 10260 | 10920 | 11680 | 2250 | |||||
1250 | 0.8 | 12160 | 12920 | 13770 | 2673 | |||||
1600 | 0.8 | 14630 | 15480 | 16530 | 3130 | |||||
2000 | 0.7 | 17190 | 18240 | 19570 | 3690 | 7.0 | ||||
2500 | 0.7 | 20610 | 21850 | 23370 | 4230 | |||||
3150 | 0.6 | 23080 | 24510 | 26120 | 6030 | 8.0 | ||||
4000 | 0.6 | 27930 | 29450 | 31350 | 7020 | |||||
5000 | 0.5 | 32960 | 34960 | 37330 | 8370 | |||||
6300 | 0.5 | 38470 | 40850 | 43600 | 9900 | |||||
8000 | Dyn11 Yd11 YNd11 | 0.4 | 43410 | 46070 | 49300 | 11340 | 9.0 | |||
10000 | 0.4 | 52720 | 55570 | 59470 | 12960 | |||||
12500 | 6 6.3 10 10.5 11 | 0.3 | 60800 | 64600 | 69060 | 15750 | ||||
16000 | 0.3 | 71720 | 76000 | 80560 | 19350 | |||||
20000 | 0.3 | 80750 | 85500 | 91480 | 22950 | 10.0 | ||||
Note:The load loss listed in the table is the value under the reference temperature in parentheses(see GB1094.11).
|
Previous:35kV Oil immersed power transformer
Next:S111310KV20KVOil-immersed Distribution Transformer |
Return to List |
Copyright © 2025 All Rights Reserved
Shanghai Legend Trading Co., Ltd.
Design and production:YUNDINGDATA Sitemap RSS Disclaimer